| Forsyth County Market - Average Days on the Market Measure | Month | 2010 | 2009 | % Change |
|---|---|---|---|---|
| Average Days on Market | January | 152 | 138 | 10.1% |
| February | 140 | 142 | - 1.4% | |
| March | 120 | 145 | - 17.2% | |
| April | 131 | 134 | - 2.2% | |
| May | 125 | 137 | - 8.8% | |
| June | 130 | 137 | - 5.1% | |
| July | 132 | 146 | - 9.6% | |
Subscribe to:
Post Comments (Atom)

Thanks for the update!!! Wow, awesome real estate blog.
ReplyDeleteClick here for: Brickell Condo