SCHOOL | 10/11 | THURS. |
9th Mnth | Aug. 11 | |
BIG CREEK ES | 632 | 598 |
BROOKWOOD ES | 796 | 746 |
CHATTAHOOCHEE ES | 960 | 905 |
CHESTATEE ES | 992 | 986 |
COAL MOUNTAIN ES | 836 | 821 |
CUMMING ES | 1159 | 1203 |
DAVES CREEK ES | 1041 | 1045 |
HAW CREEK ES | 948 | 877 |
JOHNS CREEK ES | 797 | 817 |
MASHBURN ES | 631 | 584 |
MATT ES | 1033 | 984 |
MIDWAY ES | 772 | 793 |
SAWNEE ES | 1636 | 1628 |
SETTLES BRIDGE ES | 827 | 841 |
SHARON ES | 1008 | 919 |
SHILOH POINT ES | 1177 | 1214 |
SILVER CITY ES | 954 | 965 |
VICKERY CREEK ES | 1210 | 1177 |
WHITLOW ES | 1122 | 1104 |
ELEM. TOTALS: | 18531 | 18207 |
SCHOOL | 10/11 | THURS. |
9th Mnth | Aug. 11 | |
LAKESIDE MS | 876 | 913 |
LIBERTY MS | 831 | 850 |
LITTLE MILL MS | 825 | 833 |
NORTH FORSYTH MS | 906 | 919 |
OTWELL MS | 819 | 869 |
PINEY GROVE MS | 947 | 988 |
RIVERWATCH MS | 1197 | 1257 |
SOUTH FORSYTH MS | 844 | 892 |
VICKERY CREEK MS | 1166 | 1196 |
MS TOTALS: | 8411 | 8717 |
FORSYTH CENTRAL HS | 1326 | 1349 |
LAMBERT HS | 1899 | 2136 |
NORTH FORSYTH HS | 2075 | 2293 |
SOUTH FORSYTH HS | 1573 | 1840 |
WEST FORSYTH HS | 1926 | 2046 |
FORSYTH ACADEMY | 63 | 73 |
HS TOTALS: | 8862 | 9737 |
GATEWAY ACADEMY | 70 | 28 |
ACADEMY @ NIGHT* | 21 | 0 |
iACHIEVE ACADEMY* | 117 | 0 |
GRAND TOTAL: | 36012 | 36689 |
Friday, August 12, 2011
School Enrollment Data for Forsyth County
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment