AREA 224
Comparable Activity Report
New Listings | |||
Date | Activity | Average Amount | |
7-12 Mos | Jan-11 | 22 | $193,357 |
Feb-11 | 40 | $265,220 | |
Mar-11 | 27 | $339,930 | |
Apr-11 | 25 | $364,692 | |
May-11 | 32 | $308,044 | |
Jun-11 | 36 | $309,225 | |
4-6 Mos | Jul-11 | 14 | $229,371 |
Aug-11 | 29 | $349,941 | |
Sep-11 | 13 | $264,269 | |
1-3 Mos | Oct-11 | 23 | $323,448 |
Nov-11 | 21 | $230,138 | |
Dec-11 | 19 | $240,850 | |
Grand Total | 301 | $284,874 |
No comments:
Post a Comment